Migration Giants

Breaking News: Occupation ceilings for the 2017-18 programme year RELEASED – Australia Immigration…

The table below shows the occupation ceilings for the 2017-2018 programme year for each occupation on the list of eligible skilled occupations by four-digit ANZSCO code unit group, and the number of invitations that will be issued in this programme year.

Occupation ceiling values are based on a percentage of stock employment figures for each occupation.  Stock employment figures are provided by the Australian Bureau of Statistics, and represent the number of people employed in Australia in each occupation.

The ceilings ensure the skilled migration programme is not dominated by a narrow group of occupations.

Occupation ceilings do not apply to State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.

Occupation ceilings for the 2017-18 programme year

Occupation ID

Description

Occupation Ceiling Value 2017-18

Invitations to date

1331 Construction Managers 5400 5
1332 Engineering Managers 1155 0
1341 Child Care Centre Managers 1000 0
1342 Health and Welfare Services Managers 1374 1
2211 Accountants* 4785 239
2212 Auditors, Company Secretaries and Corporate Treasurers* 1327 66
2241 Actuaries, Mathematicians and Statisticians 1000 1
2245 Land Economists and Valuers 1000 0
2312 Marine Transport Professionals 1000 2
2321 Architects and Landscape Architects 1474 3
2322 Cartographers and Surveyors 1000 1
2331 Chemical and Materials Engineers 1000 3
2332 Civil Engineering Professionals 3296 11
2333 Electrical Engineers 1042 8
2334 Electronics Engineers* 1000 50
2335 Industrial, Mechanical and Production Engineers* 2178 108
2339 Other Engineering Professionals* 1000 50
2341 Agricultural and Forestry Scientists 1000 2
2346 Medical Laboratory Scientists 1487 0
2347 Veterinarians 1000 1
2349 Other Natural and Physical Science Professionals 1000 2
2411 Early Childhood (Pre-primary School) Teachers 2639 2
2414 Secondary School Teachers 7910 3
2415 Special Education Teachers 1000 0
2512 Medical Imaging Professionals 1113 1
2514 Optometrists and Orthoptists 1000 0
2519 Other Health Diagnostic and Promotion Professionals 1000 0
2521 Chiropractors and Osteopaths 1000 0
2524 Occupational Therapists 1109 1
2525 Physiotherapists 1464 0
2526 Podiatrists 1000 1
2527 Speech Professionals and Audiologists 1000 0
2531 General Practitioners and Resident Medical officers 3495 3
2533 Internal Medicine Specialists 1000 0
2534 Psychiatrists 1000 0
2535 Surgeons 1000 0
2539 Other Medical Practitioners 1000 5
2541 Midwives 1090 0
2544 Registered Nurses 16741 18
2611 ICT Business and Systems Analysts* 1574 78
2613 Software and Applications Programmers* 6202 310
2631 Computer Network Professionals* 1318 65
2633 Telecommunications Engineering Professionals 1000 23
2711 Barristers 1000 0
2713 Solicitors 4161 3
2723 Psychologists 1750 1
2725 Social Workers 1562 14
3122 Civil Engineering Draftspersons and Technicians 1000 3
3123 Electrical Engineering Draftspersons and Technicians 1000 2
3132 Telecommunications Technical Specialists 1000 1
3211 Automotive Electricians 1000 0
3212 Motor Mechanics 5980 3
3222 Sheetmetal Trades Workers 1000 0
3223 Structural Steel and Welding Trades Workers 4426 1
3232 Metal Fitters and Machinists 5330 0
3233 Precision Metal Trades Workers 1000 0
3241 Panelbeaters 1344 0
3311 Bricklayers and Stonemasons 1271 0
3312 Carpenters and Joiners 6968 1
3322 Painting Trades Workers 2780 1
3331 Glaziers 1000 1
3332 Plasterers 2103 0
3334 Wall and Floor Tilers 1407 0
3341 Plumbers 5507 0
3411 Electricians 9354 0
3421 Airconditioning and Refrigeration Mechanics 1427 0
3422 Electrical Distribution Trades Workers 1000 0
3423 Electronics Trades Workers 1878 1
3513 Chefs 2675 1
3941 Cabinetmakers 1905 0
3991 Boat Builders and Shipwrights 1000 0

*Occupations that are subject to pro rata arrangements