- March 9, 2018
- Posted by: admin
- Category: Canada News, Immigration - Canada, News
Skills Immigration & Express Entry BC Invitations Issued
On February 28 and March 7, 2018, the BC Provincial Nominee Program (BC PNP) issued invitations to apply to registrants from the following category selection pools:
Skills Immigration – Skilled Worker
Skills Immigration – International Graduate
Skills Immigration – Entry Level and Semi-Skilled
Express Entry BC – Skilled Worker
Express Entry BC –International Graduate
Skills Immigration and Express Entry BC
Date | Category | Minimum Score | Number of Invitations |
---|---|---|---|
February 28, 2018 (includes March 7, 2018 tech-only draw) | SI – Skilled Worker | 77 | |
SI – International Graduate | 82 | ||
SI – Entry Level and Semi-Skilled | 40 | ||
EEBC – Skilled Worker | 82 | ||
EEBC – International Graduate | 82 | ||
Total number of invitations issued: | 339 | ||
February 14, 2018 (includes February 21, 2018 tech-only draw) | SI – Skilled Worker | 80 | |
SI – International Graduate | 75 | ||
SI – Entry Level and Semi-Skilled | 40 | ||
EEBC – Skilled Worker | 80 | ||
EEBC – International Graduate | 75 | ||
Total number of invitations issued: | 339 | ||
January 31, 2018 (includes February 7, 2018 tech-only draw) | SI – Skilled Worker | 75 | |
SI – International Graduate | 70 | ||
SI – Entry Level and Semi-Skilled | 40 | ||
EEBC – Skilled Worker | 75 | ||
EEBC – International Graduate | 70 | ||
Total number of invitations issued: | 383 |
Guaranteed invitations
If you achieve or exceed these registration scores, you are guaranteed to receive an invitation to apply in the next draw for your category. Invitations to apply may be issued for scores lower than these minimums. Please refer to the archived BC PNP draws to view historical ITA information. Guaranteed invitation scores are subject to change.
Category | Guaranteed Registration Score |
---|---|
Skills Immigration – Skilled Worker | 135 |
Skills Immigration – International Graduate | 105 |
Skills Immigration – Entry Level and Semi-Skilled (includes Northeast) | 95 |
Express Entry BC – Skilled Worker | 135 |
Express Entry BC – International Graduate | 105 |
Source: https://www.welcomebc.ca/immigrate-to-b-c/b-c-provincial-nominee-program/news