Migration Giants

Nominations by State and Territory Governments – March 2018 – Australia Immigration…

The number of intending migrants who received nominations from State and Territory Governments in March 2018 is shown in the table below:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled – Nominated (subclass 190) visa 159 583 37 97 44 189 394 0 1503
Skilled – Regional (Provisional) (subclass 489) visa 0 187 23 26 41 72 0 1 350
Business Innovation and Investment (subclass 188) visa 0 57 0 34 2 1 199 16 309
Business Talent (Permanent) (subclass 132) visa 0 6 0 26 5 2 1 6 46
Total 159 833 60 183 92 264 594 23 2208

 

Nominations by State and Territory Governments – 2017/18 total activity

The number of intending migrants who received nominations from State and Territory Governments from 1 July 2017 to the end of March 2018 is shown in the following table:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled – Nominated (subclass 190) visa 619 2334 207 844 699 552 2400 0 7655
Skilled – Regional (Provisional) (subclass 489) visa 0 938 178 268 1398 466 9 0 3257
Business Innovation and Investment (subclass 188) visa 8 437 1 315 93 8 1601 113 2576
Business Talent (Permanent) (subclass 132) visa 0 66 0 170 372 6 24 67 705
Total 627 3775 386 1597 2562 1032 4034 180 14193

 

Source:  https://www.homeaffairs.gov.au/trav/work/skil#tab-content-2