- October 3, 2018
- Posted by: admin
- Category: Australia News, Immigration, News
No Comments
Nominations by State and Territory Governments – August 2018
The number of intending migrants who received nominations from State and Territory Governments in August 2018 is shown in the table below:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled – Nominated (subclass 190) visa | 66 | 173 | 35 | 109 | 78 | 132 | 292 | 1 | 886 |
Skilled – Regional (Provisional) (subclass 489) visa | 0 | 149 | 40 | 84 | 142 | 169 | 1 | 1 | 586 |
Business Innovation and Investment (subclass 188) visa | 0 | 43 | 0 | 40 | 28 | 2 | 203 | 15 | 331 |
Business Talent (Permanent) (subclass 132) visa | 0 | 10 | 0 | 19 | 115 | 0 | 3 | 9 | 156 |
Total | 66 | 375 | 75 | 252 | 363 | 303 | 499 | 26 | 1,959 |
Nominations by State and Territory Governments – 2018-19 total activity
The number of intending migrants who received nominations from State and Territory Governments from 1 July 2018 to the end of August 2018 is shown in the following table:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled – Nominated (subclass 190) visa | 156 | 177 | 60 | 182 | 138 | 154 | 734 | 1 | 1,602 |
Skilled – Regional (Provisional) (subclass 489) visa | 0 | 345 | 74 | 144 | 206 | 202 | 2 | 2 | 975 |
Business Innovation and Investment (subclass 188) visa | 0 | 100 | 0 | 112 | 30 | 3 | 438 | 38 | 721 |
Business Talent (Permanent) (subclass 132) visa | 0 | 13 | 0 | 60 | 116 | 1 | 11 | 26 | 227 |
Total | 156 | 635 | 134 | 498 | 490 | 360 | 1,185 | 67 | 3,525 |
Source: https://www.homeaffairs.gov.au/trav/work/skil#tab-content-2