- May 23, 2019
- Posted by: admin
- Category: Australia News, Immigration, News
No Comments
State and Territory nominations 2018-19 program year
Nominations by State and Territory Governments – April 2019
The number of intending migrants who received nominations from State and Territory Governments in April 2019 is shown in the table below:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 93 | 369 | 16 | 21 | 58 | 58 | 260 | 28 | 903 |
Skilled Regional (provisional) visa (subclass 489) | 0 | 92 | 39 | <5 | 87 | 129 | 8 | <5 | 360 |
Business Innovation and Investment (provisional) visa (subclass 188) | 0 | 68 | 0 | <5 | 24 | <5 | 97 | 16 | 209 |
Business Talent (Permanent) visa (subclass 132) | 0 | 11 | <5 | <5 | 28 | <5 | <5 | 9 | 54 |
Total | 93 | 540 | 57 | 27 | 197 | 191 | 366 | 55 | 1,526 |
Nominations by State and Territory Governments – 2018-19 total activity
The number of intending migrants who received nominations from State and Territory Governments from 1 July 2018 to the end of April 2019 is shown in the following table:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 591 | 2,747 | 255 | 1,002 | 812 | 606 | 2,468 | 186 | 8,667 |
Skilled Regional (provisional) visa (subclass 489) | 0 | 1,486 | 270 | 482 | 1,895 | 997 | 59 | 19 | 5,208 |
Business Innovation and Investment (provisional) visa (subclass 188) | 7 | 612 | 0 | 365 | 143 | 10 | 1,762 | 161 | 3,060 |
Business Talent (Permanent) visa (subclass 132) | 0 | 65 | <5 | 208 | 436 | 7 | 32 | 106 | 856 |
Total | 598 | 4,910 | 527 | 2,057 | 3,286 | 1,620 | 4,321 | 472 | 17,791 |
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds