ACT Occupation List updates
While a major analysis of the demand for occupations will generally be undertaken twice a year (in February and August) the demand for each occupation will be reviewed on an ongoing basis. Once it is determined that the demand for an occupation has been met, the occupation will be closed without further notice.
Disclaimer
The ACT is not responsible for inaccuracies in this list of occupations. For a full list of eligible occupations for migration purposes refer to the relevant legislative instrument LIN 19/051
ANZSCO | Occupation | Status |
131112 | Sales & Marketing Manager | Open |
131113 | Advertising Manager | Open |
132511 | Research and development manager ** | Open |
225311 | Public Relations Professional | Open |
232111 | Architect | Open |
232112 | Landscape Architect | Open |
232411 | Graphic Designer | Open |
232412 | Illustrator | Open |
232414 | Web Designer | Open |
232611 | Urban & Regional Planner | Open |
233211 | Civil Engineer | Open |
233212 | Geotechnical Engineer | Open |
233213 | Quantity Surveyor | Open |
233214 | Structural Engineer | Open |
233911 | Aeronautical Engineer | Open |
233912 | Agricultural Engineer | Open |
233913 | Biomedical Engineer | Open |
233914 | Engineering Technologist | Open |
233915 | Environmental Engineer | Open |
233999 | Engineering Professionals nec | Open |
233916 | Naval Architect** | Open |
234111 | Agricultural Consultant** | Open |
234112 | Agricultural Scientist** | Open |
234211 | Chemist ** | Open |
234312 | Environmental Consultant ** | Open |
234313 | Environmental Research Scientist ** | Open |
234399 | Environmental Scientists nec ** | Open |
234411 | Geologist ** | Open |
234412 | Geophysicist ** | Open |
234413 | Hydrogeologist ** | Open |
234511 | Life Scientist (general) ** | Open |
234513 | Biochemist ** | Open |
234514 | Biotechnologist ** | Open |
234515 | Botanist** | Open |
234516 | Marine Biologist** | Open |
241111 | Early Childhood (Pre-Primary School) Teacher | Open |
242111 | University Lecturer ## | Open |
251211 | Medical Diagnostic Radiographer | Open |
251212 | Medical Radiation Therapist | Open |
251213 | Nuclear Medicine Technologist | Open |
251214 | Sonographer | Open |
251511 | Hospital Pharmacist ## | Open |
251512 | Industrial Pharmacist ## | Open |
251513 | Retail Pharmacist ## | Open |
252411 | Occupational Therapist | Open |
252511 | Physiotherapist | Open |
252711 | Audiologist | Open |
252712 | Speech Pathologist | Open |
253111 | General Practitioner | Open |
253112 | Resident Medical Officer | Open |
254111 | Midwife | Open |
254311 | Nurse Manager | Open |
254411 | Nurse Practitioner | Open |
254412 | Registered Nurse (Aged Care) | Open |
254413 | Registered Nurse (Child & Family Health) | Open |
254414 | Registered Nurse (Community Health) | Open |
254415 | Registered Nurse (Critical Care & Emergency) | Open |
254416 | Registered Nurse (Developmental Disability) | Open |
254417 | Registered Nurse (Disability & Rehabilitation) | Open |
254418 | Registered Nurse (Medical) | Open |
254421 | Registered Nurse (Medical Practice) | Open |
254422 | Registered Nurse (Mental Health) | Open |
254423 | Registered Nurse (Perioperative) | Open |
254424 | Registered Nurse (Surgical) | Open |
254425 | Registered Nurse (Paediatrics) | Open |
254499 | Registered Nurses (nec) | Open |
261111 | ICT Business Analyst ** | Open |
261112 | Systems Analyst** | Open |
261211 | Multimedia Specialist | Open |
261212 | Web Developer | Open |
261311 | Analyst Programmer** | Open |
261312 | Developer Programmer** | Open |
261313 | Software Engineer** | Open |
261314 | Software Tester** | Open |
261399 | Software and Applications Programmers nec** | Open |
262111 | Database Administrator** | Open |
262112 | ICT Security Specialist** | Open |
262113 | Systems Administrator** | Open |
263111 | Computer Network & Systems Engineer** | Open |
263112 | Network Administrator** | Open |
263113 | Network Analyst** | Open |
263211 | ICT Quality Assurance Engineer** | Open |
263212 | ICT Support Engineer** | Open |
263213 | ICT Systems Test Engineer** | Open |
263299 | ICT Support and Test Engineers (nec)** | Open |
263311 | Telecommunications Engineer** | Open |
272311 | Clinical Psychologist | Open |
272312 | Educational Psychologist | Open |
272313 | Organisational Psychologist | Open |
272314 | Psychotherapist | Open |
272399 | Psychologists (nec) | Open |
272511 | Social Worker | Open |
272612 | Recreation Officer | Open |
272613 | Welfare Worker | Open |
321211 | Motor Mechanic (General) | Open |
321212 | Diesel Motor Mechanic | Open |
321213 | Motorcycle Mechanic | Open |
321214 | Small Engine Mechanic | Open |
322311 | Metal Fabricator | Open |
322313 | Welder (First Class) | Open |
324111 | Panel beater | Open |
331111 | Bricklayer | Open |
331112 | Stonemason | Open |
332211 | Painting Trades Workers | Open |
333211 | Fibrous Plasterer | Open |
333212 | Solid Plasterer | Open |
334111 | Plumber (General) ^^ | Open |
334112 | Aircon. & Mechanical Services Plumber ^^ | Open |
334113 | Drainer ^^ | Open |
334114 | Gasfitter ^^ | Open |
334115 | Roof Plumber ^^ | Open |
341111 | Electrician (General) ^^ | Open |
341112 | Electrician (Special Class) ^^ | Open |
341113 | Lift Mechanic ^^ | Open |
342111 | Air-conditioning & Refrigeration Mechanic ^^ | Open |
391111 | Hairdresser | Open |
394111 | Cabinetmaker | Open |
411411 | Enrolled Nurse | Open |
^^ Registration or licencing is required | ||
** Employment Caveat. Minimum one year ACT employment contract (in the nominated occupation). The employment must be with a medium to large enterprise (50 plus employees) located in the ACT; or an academic appointment at an ACT tertiary institution.
|
||
## Minimum one year employment contract with an ACT employer in the nominated occupation
|
For complete occupation list, download PDF file here: http://www.canberrayourfuture.com.au/workspace/uploads/documents/final-act-occupation-list-1-july-19.pdf
Source: http://www.canberrayourfuture.com.au/portal/migrating/article/act-occupation-list/