Skilled Regional (Provisional) Visa (Subclass 489)
REGIONAL NOMINATIONS ARE NOW OPEN FOR THE 2019-2020 PROGRAM YEAR.
RDA-Riverina welcomes overseas skilled workers to apply for regional nomination. Skill shortages exist in many parts of Australia, in particular regional Australia, which allows RDA-Riverina to nominate skilled workers to come to the Riverina. This is just one way the organisation is committed to addressing skill shortages and to enhance business development in the region.
The long-term objective is to encourage these people to stay in the region. This visa is valid for up to four years and after two years of living in regional Australia, including at least 12 months full time working in regional Australia, the nominated skilled workers can then apply for a permanent resident visa.
SPECIAL CONSIDERATION – RDA Riverina would like to hear from you if you have studied in the Riverina and are planning to settle or have genuine paid employment in the Riverina, which is related to your qualifications/nominated occupation. Please send an email to the Skilled Migration Officer attaching scanned documented evidence.
OCCUPATION | ANZSCO | ADDITIONAL REQUIREMENTS | |||||||||
Cotton Grower | 121211 | ||||||||||
Fruit & Nut Grower | 121213 | ||||||||||
Grain, Oilseed or Pasture Grower | 121214 | ||||||||||
Grape Grower | 121215 | ||||||||||
Mixed Crop Farmer | 121216 | ||||||||||
Vegetable Grower | 121221 | ||||||||||
Beef Cattle Farmer | 121312 | ||||||||||
Mixed Livestock Farmer | 121317 | ||||||||||
Apiarist | 121311 | ||||||||||
Poultry Farmer | 121321 | ||||||||||
Mixed Crop & Livestock Farmer | 121411 | ||||||||||
Construction Project Manager | 133111 | ||||||||||
Production Manager (Manufacturer) | 133512 | ||||||||||
Café or Restaurant Manager | 141111 | * | |||||||||
Customer Service Manager | 149212 | * | |||||||||
Accountant (General) | 221111 | Must be living and working in the Riverina region for at least 4 months |
|||||||||
Market Research Analyst | 225112 | ||||||||||
Marketing specialist | 225113 | ||||||||||
Urban & Regional Planner | 232611 | ||||||||||
Civil Engineer | 233211 | Practical experience in infrastructure highly regarded | |||||||||
Electrical Engineer | 233311 | * | |||||||||
Industrial Engineer (Process Engineer) | 233511 | ||||||||||
Mechanical Engineer | 233512 | * | |||||||||
Production or Plant Engineer | 233513 | On hold | |||||||||
Engineering Technologist | 233914 | * ……Page 2 | |||||||||
Food Technologist | 234212 | ||||||||||
Wine Maker | 234213 | ||||||||||
Veterinarian | 234711 | ||||||||||
Early Childhood (Pre-Primary School) Teacher | 241111 | ||||||||||
Occupational Therapist | 252411 | ||||||||||
Physiotherapist | 252511 | ||||||||||
Podiatrist | 252611 | ||||||||||
General Practitioner | 253111 | ||||||||||
Intensive Care Specialist | 253317 | ||||||||||
Renal Medicine Specialist | 253322 | ||||||||||
Psychiatrist | 253411 | ||||||||||
Emergency Medicine Specialist | 253912 | ||||||||||
Obstetrician & Gynaecologist | 253913 | ||||||||||
Diagnostic and Interventional Radiologist | 253917 | ||||||||||
Medical Practitioner (nec) | 253999 | ||||||||||
Midwife | 254111 | ||||||||||
Nurse Practitioner | 254411 | ||||||||||
Registered nurse (Aged Care) | 254412 | ** | |||||||||
Registered nurse (Critical Care and Emergency) | 254415 | ** | |||||||||
Registered Nurse (Disability and Rehabilitation) | 254417 | ** | |||||||||
Registered nurse (Medical) | 254418 | ** | |||||||||
Registered nurse (Mental Health) | 254422 | ** | |||||||||
Registered nurse (Peri operative) | 254423 | ** | |||||||||
Registered nurse (Surgical) | 254424 | ** | |||||||||
Registered Nurse (Pediatric) | ** | ||||||||||
Registered Nurse (nec) | 254499 | At least 2 years work experience in Australia in aged care |
|||||||||
ICT Business Analyst | 261111 | ||||||||||
Network Administrator | 263112 | ||||||||||
Systems Administrator | 262113 | ||||||||||
ICT support Engineer | 263212 | ||||||||||
Drug and Alcohol Counsellor | 272112 | ||||||||||
Clinical Psychologist | 272311 | ||||||||||
Welfare Worker | 272613 | ||||||||||
Social Worker | 272511 | ||||||||||
Agricultural Technician | 311111 | * | |||||||||
Pathology Collector (Aust) Phlebotomist (NZ) | 311216 | ||||||||||
Primary Products Inspector | 311399 | Food Industry related highly regarded | |||||||||
Construction Estimator | 312114 | ||||||||||
Civil Engineering Draftsperson | 312211 | ||||||||||
Mechanical Engineering Technician | 312512 | * | |||||||||
ICT Customer support Officer | 313112 | …….Page/3 | |||||||||
Motor Mechanic (general) | 321211 | At least 2 years work experience in a licenced Motor Vehicle Repair Business or heavy vehicle experience | |||||||||
Diesel Motor Mechanic | 321212 | ||||||||||
Sheet metal trades worker | 322211 | ||||||||||
Metal Fabricator | 322311 | ||||||||||
Welder (first class) | 322313 | ||||||||||
Fitter (General) | 323211 | ||||||||||
Fitter-Welder | 323213 | ||||||||||
Metal Machinist (First Class) | 323214 | ||||||||||
Panel Beater | 324111 | ||||||||||
Bricklayer | 331111 | ||||||||||
Stonemason | 331112 | ||||||||||
Carpenter & Joiner | 331211 | ||||||||||
Carpenter | 331212 | ||||||||||
Joiner | 331213 | ||||||||||
Fibrous Plasterer | 333211 | ||||||||||
Solid Plasterers | 333212 | ||||||||||
Wall & Floor Tiler | 333411 | ||||||||||
Plumber (General) | 334111 | ||||||||||
Air-conditioning & Mechanical Services Plumber | 334112 | ||||||||||
Electrician (General) | 341111 | ||||||||||
Electrician (Special Class) | 341112 | ||||||||||
Air-Conditioning & Refrigeration Mechanic | 342111 | ||||||||||
Baker | 351111 | ||||||||||
Chef | 351311 | At least 2 years’ experience in more than one cuisine | |||||||||
Cook (excludes experience in Fast or Takeaway Food) | 351411 | At least 5 years’ experience in more than one cuisine or with Australian/Hotel cooking |
|||||||||
Nurseryperson | 362411 | Tree growing experience highly regarded | |||||||||
Cabinet Maker | 394111 | ||||||||||
Disabilities Services Officer | 411712 | ||||||||||
Residential Care Officer | 411715 | ||||||||||
Program or Project Administrator | 511112 |
Download Occupation list from the link below:
RDA-Skills+in+Demand+list+for+the+Riverina+region+of++NSW-July+2019
Source: https://rdariverina.org.au/skilled-migration