Migration Giants

Nominations by State and Territory Governments – June 2019 … Australia Immigration

State and Territory nominations 2018-19 program year

Nominations by State and Territory Governments – June 2019

The number of intending migrants who received nominations from State and Territory Governments in June 2019 is shown in the table below:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 393 22 34 101 116 79 375 64 1,184
Skilled Regional (provisional) visa (subclass 489) 0 58 47 15 143 112 17 <5 395
Business Innovation and Investment (provisional) visa (subclass 188) 6 83 <5 16 11 <5 180 5 308
Business Talent (Permanent) visa (subclass 132) 0 <5 <5 9 22 <5 <5 <5 42
Total 399 165 86 141 292 197 574 75 1,929

Nominations by State and Territory Governments – 2018-19 total activity

The number of intending migrants who received nominations from State and Territory Governments from 1 July 2018 to the end of June 2019 is shown in the following table:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 1,172 3,594 302 1,190 1,016 760 2,956 281 11,271
Skilled Regional (provisional) visa (subclass 489) 0 1,640 350 510 2,167 1,309 79 24 6,079
Business Innovation and Investment (provisional) visa (subclass 188) 16 773 <5 381 202 15 1,966 178 3,535
Business Talent (Permanent) visa (subclass 132) <5 74 <5 217 503 9 34 122 964
Total 1,189 6,081 660 2,298 3,888 2,093 5,035 605 21,849

 

Source : https://www.careersgiant.com/cg-old/nominations-by-state-and-territory-governments-may-2019-australia-immigration