- July 29, 2019
- Posted by: admin
- Category: Australia News, Immigration, News
The BSMQ SKILLED PROGRAM is now OPEN from today 29 July 2019.
Before submitting your EOI, please review BSMQ’s new QSOLs to ensure your occupation is on the relevant lists and you meet any new criteria.
A NEW EOI with a brand new EOI number must be submitted from today. Past and/or updated EOI’s WILL NOT BE PICKED UP.
Please do not call or email BSMQ to inform us you have submitted your EOI as this slows down processing times.
For ‘Working in Queensland’ Applicants:
Subclass 190 – need to be have 6 months work experience in Queensland and a 1 year job offer.
Subclass 489 – need to have 3 months LIVING and WORK experience IMMEDIATELY PRIOR TO APPLICATION in REGIONAL Queensland and a 1 year job offer.
IMPORTANT INFORMATION
BSMQ will open up 489 processing for a limited period only – until mid-August 2019, to allow enough time to process applications. This is due to Department of Home Affairs announcing that the final date of nomination by States and Territories for the 489 as being 10 September 2019 to allow time for lodgement of final 489 visa applications.
Implementation of the new subclass 491 Regional Work (Provisional) visa will take place on 16 November 2019. 489 applicants will receive priority processing during this period and the time to receive an invitation for the 190 may take longer.
If you are eligible for the 489 visa, please submit your EOI as soon as possible, and have all your supporting documents ready to provide to as soon as you receive the invitation from BSMQ.
The 489 – Small Business Owner (SBO) Program IS CLOSED until further notice.
The BSMQ Business Program is OPEN and any applicants must submit a new EOI.
ANZSCO code | Occupation | Subclass 489 | Subclass 190 | Specialisations and other requirements |
131112 | Sales and Marketing Manager | Yes | No | Require 70 points |
Require minimum post-qualification work experience of 5 years | ||||
133513 | Production Manager (Mining) | Yes | Yes | |
225113 | Marketing Specialist | Yes | Yes | Require 70 points |
Require minimum post-qualification work experience of 5 years | ||||
232212 | Surveyor | Yes | Yes | |
233211 | Civil Engineer | Yes | Yes | Require 75 points |
Require registration with the Board of Professional Engineers of Queensland | ||||
233212 | Geotechnical Engineer | Yes | Yes | Require registration with the Board of Professional Engineers of Queensland |
233213 | Quantity Surveyor | Yes | Yes | |
233214 | Structural Engineer | Yes | Yes | Require registration with the Board of Professional Engineers of Queensland |
233215 | Transport Engineer | Yes | Yes | Require registration with the Board of Professional Engineers of Queensland |
233311 | Electrical Engineer | Yes | Yes | Require 75 points |
Require registration with the Board of Professional Engineers of Queensland | ||||
233512 | Mechanical Engineer | Yes | Yes | Require 75 points |
Require registration with the Board of Professional Engineers of Queensland | ||||
233911 | Aeronautical Engineer | Yes | Yes | Require registration with the Board of Professional Engineers of Queensland |
233912 | Agricultural Engineer | Yes | Yes | |
233913 | Biomedical Engineer | Yes | Yes | Require registration with the Board of Professional Engineers of Queensland |
233914 | Engineering Technologist | Yes | No | Require 75 points |
233915 | Environmental Engineer | Yes | Yes | Require registration with the Board of Professional Engineers of Queensland |
234711 | Veterinarian | Yes | Yes | |
241111 | Early Childcare Teacher | Yes | Yes | Require 3 years work experience for 489 and 5 years work experience for 190 |
241213 | Primary School Teacher | Yes | Yes | Require 3 years work experience for 489 and 5 years work experience for 190 |
Require registration with the Queensland College of Teachers | ||||
241311 | Middle School Teacher | Yes | Yes | Require 3 years work experience for 489 and 5 years work experience for 190 |
Require registration with the Queensland College of Teachers | ||||
241411 | Secondary School Teacher | Yes | Yes | Require 3 years work experience for 489 and 5 years work experience for 190 |
Require registration with the Queensland College of Teachers | ||||
241511 | Special Needs Teacher | Yes | Yes | Require 3 years work experience for 489 and 5 years work experience for 190 |
Require registration with the Queensland College of Teachers | ||||
241512 | Teacher of the Hearing Impaired | Yes | Yes | Require 3 years work experience for 489 and 5 years work experience for 190 |
Require registration with the Queensland College of Teachers | ||||
241513 | Teacher of the Sight Impaired | Yes | Yes | Require 3 years work experience for 489 and 5 years work experience for 190 |
Require registration with the Queensland College of Teachers | ||||
241599 | Special Education Teacher nec | Yes | Yes | Require 3 years work experience for 489 and 5 years work experience for 190 |
Require registration with the Queensland College of Teachers | ||||
251211 | Medical Diagnostic Radiographer | Yes | No | |
251212 | Medical Radiation Therapist | Yes | No | |
251213 | Nuclear Medicine Technologist | Yes | No | |
251214 | Sonographer | Yes | No | |
251411 | Optometrist | Yes | No | |
252411 | Occupational Therapist | Yes | No | |
252511 | Physiotherapist | Yes | No | |
252611 | Podiatrist | Yes | No | |
253411 | Psychiatrist | Yes | No | |
253915 | Pathologist | Yes | No | |
253917 | Diagnostic and Interventional Radiologist | Yes | No | |
253918 | Radiation Oncologist | Yes | No | |
254111 | Midwife | Yes | No | |
254411 | Nurse Practitioner | Yes | No | |
254412 | Registered Nurse (Aged Care) | Yes | Yes | Require minimum post-qualification work experience of 5 years |
254413 | Registered Nurse (Child and Family Health) | Yes | Yes | Require minimum post-qualification work experience of 5 years |
254414 | Registered Nurse (Community Health) | Yes | No | Require minimum post-qualification work experience of 5 years |
254415 | Registered Nurse (Critical Care and Emergency) | Yes | Yes | Require minimum post-qualification work experience of 5 years |
254416 | Registered Nurse (Developmental Disability) | Yes | Yes | Require minimum post-qualification work experience of 5 years |
254417 | Registered Nurse (Disability and Rehabilitation) | Yes | No | Require minimum post-qualification work experience of 5 years |
254418 | Registered Nurse (Medical) | Yes | No | Require minimum post-qualification work experience of 5 years |
254421 | Registered Nurse (Medical Practice) | Yes | Yes | Require minimum post-qualification work experience of 5 years |
254422 | Registered Nurse (Mental Health) | Yes | Yes | Require minimum post-qualification work experience of 5 years |
254423 | Registered Nurse (Perioperative) | Yes | Yes | Require minimum post-qualification work experience of 5 years |
254424 | Registered Nurse (Surgical) | Yes | No | Require minimum post-qualification work experience of 5 years |
254425 | Registered Nurse (Paediatrics) | Yes | No | Require minimum post-qualification work experience of 5 years |
254499 | Registered Nurses nec | Yes | No | Require minimum post-qualification work experience of 5 years |
261111 | ICT Business Analyst | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
261112 | Systems Analyst | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
261311 | Analyst Programmer | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
261312 | Developer Programmer | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
261313 | Software Engineer | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
261314 | Software Tester | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
262112 | ICT Security Specialist | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
263211 | ICT Quality Assurance Engineer | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
263212 | ICT Support Engineer | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
263213 | ICT Systems Test Engineer | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
271311 | Solicitor | Yes | Yes | |
272499 | Social Professionals nec | Yes | No | |
272511 | Social Worker | Yes | No | |
272612 | Recreation Officer | Yes | No | |
272613 | Welfare Worker | Yes | No | |
312113 | Building Inspector | Yes | No | |
312199 | Architectural, Building and Surveying Technicians nec | Yes | No | |
312611 | Safety Inspector | Yes | No | |
312911 | Maintenance Planner | Yes | No | |
312912 | Metallurgical or Material Technician | Yes | No | |
312913 | Mine Deputy | Yes | No | |
312913 | Building & Engineering Technician nec | Yes | No | |
313111 | Hardware Technician | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with ACS skills assessments | ||||
313112 | ICT Customer Support Officer | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with skills assessments | ||||
313113 | Web Administrator | Yes | Yes | Require 80 points; |
Require minimum post-qualification work experience of 5 years in accordance with skills assessments | ||||
321111 | Automotive Electrician | Yes | No | |
321211 | Motor Mechanic (General) | Yes | No | |
321212 | Diesel Motor Mechanic | Yes | No | |
321213 | Motorcycle Mechanic | Yes | No | |
321214 | Small Engine Mechanic | Yes | No | |
322211 | Sheetmetal Trades Worker | Yes | No | |
323211 | Fitter (General) | Yes | No | |
323212 | Fitter and Turner | Yes | No | |
324111 | Panelbeater | Yes | No | |
324211 | Vehicle Body Builder | Yes | No | |
324211 | Vehicle Trimmer | Yes | No | |
331111 | Bricklayer | Yes | No | |
332211 | Painting Trades Worker | Yes | No | |
333211 | Fibrous Plasterer | Yes | No | |
334111 | Plumber (General) | Yes | No | |
334112 | Airconditioning and Mechanical Services Plumber | Yes | No | |
334113 | Drainer | Yes | No | |
334114 | Gasfitter | Yes | No | |
334115 | Roof Plumber | Yes | No | |
342111 | Airconditioning and Refrigeration Mechanic | Yes | No | |
351311 | Chef | Yes | Yes | Require 70 points; Require minimum post-qualification work experience of 5 years – 190 OR Require minimum post-qualification work experience of 3 years – 489 – must have 5 STAR Hotel experience or high-end restaurant experience |
351411 | Cook | Yes | No | Require 70 points; Require minimum post-qualification work experience of 5 years – 190 OR Require minimum post-qualification work experience of 3 years – 489 |
394111 | Cabinetmaker | Yes | No | |
411213 | Dental Technician | Yes | No | Require minimum post-qualification work experience of 5 years |
411711 | Community Worker | Yes | No | Require minimum post-qualification work experience of 5 years |
411712 | Disabilities Services Officer | Yes | No | Require minimum post-qualification work experience of 5 years |
411713 | Family Support Worker | Yes | No | Require minimum post-qualification work experience of 5 years |
411715 | Residential Care Officer | Yes | No | Require minimum post-qualification work experience of 5 years |
411716 | Youth Worker | Yes | No | Require minimum post-qualification work experience of 5 years |
Source : https://migration.qld.gov.au/skilled-occupation-lists/