- August 22, 2019
- Posted by: admin
- Category: Australia News, Immigration, News
No Comments
State and Territory nominations 2019-20 program year
Nominations by State and Territory Governments – July 2019
The number of intending migrants who received nominations from State and Territory Governments in July 2019 is shown in the table below:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 137 | 26 | 0 | 0 | 137 | 75 | 56 | 43 | 474 |
Skilled Regional (provisional) visa (subclass 489) | 0 | 142 | 5 | <5 | 181 | 293 | <5 | <5 | 627 |
Business Innovation and Investment (provisional) visa (subclass 188) | <5 | 81 | 5 | 23 | 48 | <5 | 125 | 20 | 306 |
Business Talent (Permanent) visa (subclass 132) | 0 | <5 | 0 | <5 | 46 | <5 | <5 | 8 | 63 |
Total | 138 | 252 | 10 | 26 | 412 | 373 | 184 | 75 | 1,470 |
Nominations by State and Territory Governments – 2019-20 total activity
The number of intending migrants who received nominations from State and Territory Governments from 1 July 2019 to the end of July 2019 is shown in the following table:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 137 | 26 | 0 | 0 | 137 | 75 | 56 | 43 | 474 |
Skilled Regional (provisional) visa (subclass 489) | 0 | 142 | 5 | <5 | 181 | 293 | <5 | <5 | 627 |
Business Innovation and Investment (provisional) visa (subclass 188) | <5 | 81 | 5 | 23 | 48 | <5 | 125 | 20 | 306 |
Business Talent (Permanent) visa (subclass 132) | 0 | 3 | 0 | <5 | 46 | <5 | <5 | 8 | 63 |
Total | 138 | 252 | 10 | 26 | 412 | 373 | 184 | 75 | 1,470 |
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds