Migration Giants

Nominations by State and Territory Governments – September 2019

State and Territory nominations

State and Territory nominations 2019-20 program year

Nominations by State and Territory Governments – September 2019

The number of intending migrants who received nominations from State and Territory Governments in September 2019 is shown in the table below:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 116 277 26 92 172 134 96 156 1,069
Skilled Regional (provisional) visa (subclass 489) 0 116 117 64 197 206 39 10 749
Business Innovation and Investment (provisional) visa (subclass 188) <5 86 <5 108 60 0 224 20 503
Business Talent (Permanent) visa (subclass 132) <5 5 0 58 66 <5 <5 8 141
Total 120 484 145 322 495 342 360 194 2,462

Nominations by State and Territory Governments – 2019-20 total activity

The number of intending migrants who received nominations from State and Territory Governments from 1 July 2019 to the end of September 2019 is shown in the following table:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 359 540 111 126 362 241 248 212 2,199
Skilled Regional (provisional) visa (subclass 489) 0 765 218 114 1,859 909 58 23 3,946
Business Innovation and Investment (provisional) visa (subclass 188) <5 255 8 250 124 <5 498 46 1,189
Business Talent (Permanent) visa (subclass 132) <5 11 0 94 136 5 7 19 273
Total 364 1,571 337 584 2,481 1,159 811 300 7,607

 

Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds