- November 29, 2019
- Posted by: Ali Raza
- Category: Australia News, News
No Comments
State and Territory nominations 2019-20 program year
Nominations by State and Territory Governments – October 2019
The number of intending migrants who received nominations from State and Territory Governments in October 2019 is shown in the table below:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 163 | 257 | 14 | 253 | 238 | 140 | 181 | 136 | 1,382 |
Skilled Regional (provisional) visa (subclass 489) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Business Innovation and Investment (provisional) visa (subclass 188) | <5 | 95 | 0 | 91 | 21 | 0 | 243 | 20 | 472 |
Business Talent (Permanent) visa (subclass 132) | 0 | <5 | <5 | 18 | 37 | <5 | 0 | <5 | 63 |
Total | 165 | 354 | 15 | 362 | 296 | 142 | 424 | 159 | 1,917 |
Nominations by State and Territory Governments – 2019-20 total activity
The number of intending migrants who received nominations from State and Territory Governments from 1 July 2019 to the end of October 2019 is shown in the following table:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 522 | 797 | 125 | 379 | 600 | 381 | 429 | 348 | 3,581 |
Skilled Regional (provisional) visa (subclass 489) | 0 | 765 | 218 | 114 | 1,859 | 909 | 58 | 23 | 3,946 |
Business Innovation and Investment (provisional) visa (subclass 188) | 6 | 350 | 8 | 341 | 145 | <5 | 741 | 66 | 1,661 |
Business Talent (Permanent) visa (subclass 132) | <5 | 13 | <5 | 112 | 173 | 7 | 7 | 22 | 336 |
Total | 529 | 1,925 | 352 | 946 | 2,777 | 1,301 | 1,235 | 459 | 9,524 |
Source : https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds