Migration Giants

Nominations by State and Territory Governments – November 2019 – Australia Immigration…

Nominations by State and Territory Governments – November 2019

The number of intending migrants who received nominations from State and Territory Governments in November 2019 is shown in the table below:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 118 214 32 282 89 105 263 67 1,170
Skilled Work Regional (provisional) visa (subclass 491) Family Sponsored 0 0 7 0 0 13 5 0 25
Business Innovation and Investment (provisional) visa (subclass 188) 0 76 <5 76 17 <5 122 17 311
Business Talent (Permanent) visa (subclass 132) 0 <5 <5 20 24 0 0 7 54
Total 118 292 42 378 130 119 390 91 1,560

Nominations by State and Territory Governments – 2019-20 total activity

The number of intending migrants who received nominations from State and Territory Governments from 1 July 2019 to the end of November 2019 is shown in the following table:

Visa subclass ACT NSW NT Qld SA Tas. Vic. WA Total
Skilled Nominated visa (subclass 190) 640 1,011 157 661 689 486 692 415 4,751
Skilled Work Regional (Provisional) visa (subclass 491) Family Sponsored 0 0 7 0 0 13 5 0 25
Skilled Regional (provisional) visa (subclass 489) 0 765 218 114 1,859 909 58 23 3,946
Business Innovation and Investment (provisional) visa (subclass 188) 6 426 10 417 162 5 863 83 1,972
Business Talent (Permanent) visa (subclass 132) <5 15 <5 132 197 7 7 29 390
Total 647 2,217 394 1,324 2,907 1,420 1,625 550 11,084
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds