- April 20, 2020
- Posted by: Ali Raza
- Category: Australia News, News
Current Round
Invitations issued on 11 April 2020
The table below shows the number of invitations issued in the SkillSelect invitation round on 11 April 2020.
Visa subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 50 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 50 |
During 2019-20 program year the following numbers of invitations have been issued:
11 April 2020 results
The following graph shows the points for clients who were invited to apply in the 11 April 2020 round.
Invitation process and cut offs
The highest ranked clients by points score are invited to apply for the relevant visa. For clients who have equal points scores, the time at which they reached their points score for that subclass (referred to as the date of effect) determines their order of invitation. Expressions of Interest with earlier dates of effect are invited before later dates.
Visa subclass | Minimum points score | Latest date of effect |
---|---|---|
Skilled Independent visa (subclass 189) | 95 | 25/03/2020 5:36PM |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 95 | 10/04/2020 7:12PM |
Point scores and the dates of effect cut off for the pro rata occupations in the 11 April 2020 invitation round.
Due to high levels of demand, and in keeping with previous years, the below occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the program year.
SkillSelect first allocates available places to Skilled – Independent visas (subclass 189) and then the remaining to Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored . If all places are taken up by subclass 189 visas then there will be no invitations issued for subclass 491 visas in these occupations.
Subclass | Occupation ID | Description | Minimum points score | Latest date of effect |
---|---|---|---|---|
189 | 2211 | Accountants | 100 | 25/03/2020 8:33PM |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 | 16/01/2020 6:41PM |
189 | 2334 | Electronics Engineer | 95 | 20/03/2020 8:36PM |
491 | 2334 | Electronics Engineer | 95 | 18/03/2020 9:45PM |
189 | 2335 | Industrial, Mechanical and Production Engineers | 95 | 18/03/2020 10:04PM |
491 | 2335 | Industrial, Mechanical and Production Engineers | 105 | 19/11/2019 7:50PM |
189 | 2339 | Other Engineering Professionals | 95 | 23/03/2020 12:45AM |
491 | 2339 | Other Engineering Professionals | 105 | 11/12/2019 5:17PM |
189 | 2611 | ICT Business and System Analysts | 95 | 13/03/2020 4:10AM |
491 | 2611 | ICT Business and System Analysts | 105 | 2/04/2020 3:20PM |
189 | 2613 | Software and Applications Programmers | 95 | 24/03/2020 3:15PM |
491 | 2613 | Software and Applications Programmers | 95 | 10/04/2020 7:12PM |
189 | 2631 | Computer Network Professionals | 95 | 21/03/2020 10:25AM |
Invitations issued during 2019-20 program year
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 1,000 | 100 | 100 | 1,500 | 250 | 250 | 1,000 | 1,000 | 1,750 | 50 | 7,000 | ||
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 200 | 300 | 500 | 300 | 50 | 1,350 | |||||||
Skilled Regional (provisional) visa (subclass 489) | 100 | 100 | 100 | 300 | |||||||||
Total | 1,100 | 200 | 200 | 1,500 | 250 | 450 | 1,300 | 1,500 | 2,050 | 100 | 8,650 |
The above figures do not include invitations issued for State and Territory Government nominated visa subclasses. State and Territory Governments nominate throughout the month for specific points tested skilled migration and business innovation and investment visas.
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds