- January 22, 2021
- Posted by: Ali Raza
- Category: Australia News, News
No Comments
🕔 Last update on visa application processing times (22 January 2021).
As usual, slightly higher processing times compared to the previous update.
Visa | Stream | 75% Of Visas Processed | 90% Of Visas Processed | Additional Information |
---|---|---|---|---|
100 – Partner (Migrant) visa (subclass 100) | 16 months | 22 months | Processing time for subclass 801 Partner (permanent) visa and 100 Partner (permanent) visa is from date of eligibility (2 years after the 820/801 or 309/100 application is lodged) to finalisation. | |
101 – Child (subclass 101) | 16 months | 24 months | ||
102 – Adoption (subclass 102) | 14 months | 19 months | ||
117 – Orphan Relative (subclass 117) | 41 months | 46 months | ||
124 – Distinguished Talent (subclass 124) | Processing times are not available | Processing times are not available | ||
132 – Business Talent (subclass 132) | Significant Business History | 31 months | 34 months | |
132 – Business Talent (subclass 132) | Venture Capital Entrepreneur | Processing times are not available | Processing times are not available | |
151 – Former resident (subclass 151) | Processing times are not available | Processing times are not available | ||
155 – Resident Return 5 Year (subclass 155) | 85 days | 88 days | Applications that do not meet the residence requirement will take longer to finalise than the published processing times advertised above. Processing timeframes for these applications can be up to 12 weeks | |
157 – Resident Return 3mth (subclass 157) | 3 months | 4 months | ||
159 – Provisional Resident Return (subclass 159) | Processing times are not available | Processing times are not available | ||
186 – Employer Nomination Scheme visa (subclass 186) | Direct Entry Pathway | 4 months | 7 months | |
186 – Employer Nomination Scheme visa (subclass 186) | Agreement Pathway | 87 days | 5 months | |
186 – Employer Nomination Scheme visa (subclass 186) | Transition Pathway | 5 months | 10 months | |
187 – Regional Sponsor Migration Scheme (subclass 187) | Direct Entry Pathway | 17 months | 35 months | |
187 – Regional Sponsor Migration Scheme (subclass 187) | Transition Pathway | 6 months | 9 months | |
188 – Business Innovation & Investment (Provisional) (subclass 188) | Business Innovation | 30 months | 32 months | |
188 – Business Innovation & Investment (Provisional) (subclass 188) | Investor | 30 months | 30 months | |
188 – Business Innovation & Investment (Provisional) (subclass 188) | Significant Investor | 21 months | 24 months | |
188 – Business Innovation & Investment (Provisional) (subclass 188) | Premium Investor | Processing times are not available | Processing times are not available |
491 – Skilled Work Regional (provisional) visa (subclass 491) | Family Sponsored Regional | 9 months | 10 months | |
494 – Skilled Employer Sponsored Regional (provisional) (subclass 494) | Employer Sponsored | 5 months | 8 months | |
494 – Skilled Employer Sponsored Regional (provisional) (subclass 494) | Labour Agreement | 5 months | 7 months | |
500 – Student visa (subclass 500) | Foreign Affairs or Defence Sector | 30 days | 61 days | |
500 – Student visa (subclass 500) | Postgraduate Research Sector | 4 months | 7 months | |
500 – Student visa (subclass 500) | Independent ELICOS Sector | 90 days | 5 months | |
500 – Student visa (subclass 500) | Schools Sector | 3 months | 8 months | |
500 – Student visa (subclass 500) | Vocational Education and Training Sector | 3 months | 5 months | |
500 – Student visa (subclass 500) | Higher Education Sector | 90 days | 4 months | |
500 – Student visa (subclass 500) | Non-Award Sector | 4 months | 9 months | |
590 – Student Guardian visa (subclass 590) | 3 months | 7 months | ||
600 – Visitor (subclass 600) | Tourist | 7 months | 8 months | |
600 – Visitor (subclass 600) | Sponsored Family | 5 months | 9 months | |
600 – Visitor (subclass 600) | Approved Destination Status | Processing times are not available | Processing times are not available | |
600 – Visitor (subclass 600) | Frequent Traveller | Processing times are not available | Processing times are not available | |
600 – Visitor (subclass 600) | Business Visitor | 6 days | 12 days | |
600 – Visitor (subclass 600) | APEC Business Visitor | 6 months | 6 months | |
602 – Medical Treatment (subclass 602) – outside Australia | 30 days | 47 days | ||
651 – eVisitor (subclass 651) | 56 days | 10 months | ||
771 – Transit (subclass 771) | 20 days | 59 days |
801 – Partner (subclass 801) | 11 months | 20 months | Processing time for subclass 801 Partner (permanent) visa and 100 Partner (permanent) visa is from date of eligibility (2 years after the 820/801 or 309/100 application is lodged) to finalisation. | |
802 – Child (subclass 802) | 13 months | 15 months | ||
808 – Confirmatory (Residence) (subclass 808) | Processing times are not available | Processing times are not available | ||
820 – Partner (subclass 820) | 23 months | 28 months | ||
837 – Orphan Relative (subclass 837) | Processing times are not available | Processing times are not available | ||
858 – Distinguished Talent (subclass 858) | Processing times are not available | Processing times are not available | ||
870 – Sponsored Parent (temporary) visa (subclass 870) | Sponsorship | 35 days | 49 days | |
870 – Sponsored Parent (temporary) visa (subclass 870) | 3 months | 5 months | ||
887 – Skilled-Regional (subclass 887) | 20 months | 26 months | We are currently assessing applications submitted before September 2020 | |
888 – Business Innovation & Investment (Permanent) (subclass 888) | Business Innovation | 21 months | 25 months | |
888 – Business Innovation & Investment (Permanent) (subclass 888) | Investor | 20 months | 23 months | |
888 – Business Innovation & Investment (Permanent) (subclass 888) | Premium Investor | Processing times are not available | Processing times are not available | |
888 – Business Innovation & Investment (Permanent) (subclass 888) | Significant Investor | 20 months | 24 months | |
888 – Business Innovation & Investment (Permanent) (subclass 888) | Entrepreneur | Processing times are not available | Processing times are not available | |
890 – Business Owner (subclass 890) | Processing times are not available | Processing times are not available | ||
891 – Investor (subclass 891) | Processing times are not available | Processing times are not available | ||
892 – State Sponsored Business Owner (subclass 892) | Processing times are not available | Processing times are not available | ||
893 – Sponsored Investor (subclass 893) | Processing times are not available | Processing times are not available | ||
988 – Maritime Crew (subclass 988) | 2 days | 6 days |
Source: https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-processing-times/global-visa-processing-times#